Wohoo!! I'm kicking butt this year! Made $106 already without spending any effort Just give free magazines!

LOL I made $106 already just for giving a free mag!
Here's my stats this year!
Period Subs/Leads Rejects Reject % Earnings
eEPF
Earnings per Qualified Form Submitted
2010-01-01 11 11 50.00 % $17.88 $1.63
2010-02-01 10 3 23.00 % $17.10 $1.71
2010-03-01 7 13 65.00 % $10.50 $1.50
2010-04-01 8 28 78.00 % $27.94 $3.49
2010-05-01 8 16 67.00 % $13.00 $1.62
2010-06-01 7 20 74.00 % $12.42 $1.77
2010-07-01 5 27 84.00 % $7.99 $1.60
Total 56 118 68.00 % $106.83 $1.91
Now talk about passive income!
five star rating:
No votes yet
Excellent!
I'm glad to hear you are enjoying the easy earnings. Keep it up!
congrats!
hey congrats, that's a handful for you. keep it up!
Can you please share your
Can you please share your site url